Ramkumar Goel
Thinker . Philosopher . Humanitarian . Philanthropist . Educationist . Entrepreneur

Thinker . Philosopher . Humanitarian . Philanthropist . Educationist . Entrepreneur
S.No. | Name | Activity | Year | Location | District | State |
1 | Artificial Limbs Camps | 461 Beneficiaries | 1997 | Churu | Churu | Rajasthan |
2 | Sankara Nethralaya Eye Hospital | Seth Banwarilal Goel Memorial - Construction of Main Reception & Waiting Hall | 1998 | Chennai | Chennai | Tamil Nadu |
3 | Blood Donation Camp | 182 units collected | 1998 | Kolkata | Kolkata | West Bengal |
4 | Blood Donation Camp | 223 units collected | 1999 | Kolkata | Kolkata | West Bengal |
5 | Artificial Limbs Camps | 480 Beneficiaries | 1999 | Talwandi Rukka | Hissar | Haryana |
6 | Free Polio Operation Camp | Free operations sponsored - 218 | 1999 | Churu | Churu | Rajasthan |
7 | Blood Donation Camp | 362 units collected | 2000 | Kolkata | Kolkata | West Bengal |
8 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 145, No. of Specs distributed - 362 | 2000 | Kolkata | Kolkata | West Bengal |
9 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 40 | 2000 | Deoghar | Deoghar | Jharkhand |
10 | Maharaja Agrasen Hospital | Construction of Seth Banwarilal Goel Memorial In-Patient Block | 2001 | Bengaluru | Bengaluru | Karnataka |
11 | Blood Donation Camp | 327 units collected | 2001 | Kolkata | Kolkata | West Bengal |
12 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 40 | 2001 | Tarakeswar | Hooghly | West Bengal |
13 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 54, No. of Specs distributed - 235 | 2001 | Kolkata | Kolkata | West Bengal |
14 | Free Polio Operation Camp | Free operations sponsored - 215 | 2001 | Badwa | Hissar | Haryana |
15 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 101, No. of Specs distributed - 284 | 2002 | Kolkata | Kolkata | West Bengal |
16 | Free Eye Surgery Camp | - | 2002 | Hyderabad | Hyderabad | Telangana |
17 | Free Eye Care Camp | - | 2002 | Talwandi Rukka | Hissar | Haryana |
18 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 56, No. of Specs distributed - 230 | 2003 | Kolaghat | East Medinipur | West Bengal |
19 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 63 | 2003 | Hyderabad | Hyderabad | Telangana |
20 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 40 | 2003 | Arambagh | Hooghly | West Bengal |
21 | Free Polio Operation Camp | Free operations sponsored - 184 | 2003 | Churu | Churu | Rajasthan |
22 | Bharat Vikas Parishad Vikalang Punarvas Kendra | Construction of Banwarilal Goel Memorial Hall | 2004 | Hyderabad | Hyderabad | Telangana |
23 | Blood Donation Camp | 281 units collected | 2004 | Kolkata | Kolkata | West Bengal |
24 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 52, No. of Specs distributed - 360 | 2004 | Kolkata | Kolkata | West Bengal |
25 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 52, No. of Specs distributed - 297 | 2004 | Kolkata | Kolkata | West Bengal |
26 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 37, No. of Specs distributed - 257 | 2004 | Kolaghat | East Medinipur | West Bengal |
27 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 26, No. of Specs distributed - 286 | 2004 | Howrah | Howrah | West Bengal |
28 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 26, No. of Specs distributed - 514 | 2004 | Kolkata | Kolkata | West Bengal |
29 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 29 | 2004 | Hyderabad | Hyderabad | Telangana |
30 | Maharaja Agrasen Naturopathy & Yog Sadhana Research Trust, Balaji Nirogdham | Construction of Seth Banwarilal Goel Memorial - Main Gate | 2005 | New Delhi | New Delhi | New Delhi |
31 | Maharaja Agrasen Naturopathy & Yog Sadhana Research Trust, Balaji Nirogdham | Construction of Suraj Cottage | 2005 | New Delhi | New Delhi | New Delhi |
32 | Indo-American Cancer Institute & Research Centre | Construction of Double A.C. Room | 2005 | Hyderabad | Hyderabad | Telangana |
33 | Blood Donation Camp | 271 units collected | 2005 | Kolkata | Kolkata | West Bengal |
34 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 49, No. of Specs distributed - 340 | 2005 | Kolkata | Kolkata | West Bengal |
35 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 74, No. of Specs distributed - 398 | 2005 | Kolaghat | East Medinipur | West Bengal |
36 | Free Eye Treatment Camp | No. of patients treated - 2146 | 2005 | Kolkata | Kolkata | West Bengal |
37 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 60 | 2005 | Kolkata | Kolkata | West Bengal |
38 | Free Cancer Screening with Diagnostics Camp at Sadhu Vaswani Mission, Pune (Thanksgiving Week) | - | 2005 | Pune | Pune | Maharashtra |
39 | Drishti Charitable Trust, Eye Hospital | Construction of 2 Patient (Suraj) Rooms | 2006 | Sri Karanpur | Ganganagar | Rajasthan |
40 | Mahavir Institute of Medical Sciences (Hospital & College) | Construction of Seth Banwarilal Goel Memorial In-Patient 'B' Block | 2006 | Vikarabad | Ranga Reddy | Telangana |
41 | Blood Donation Camp | 240 units collected | 2006 | Kolkata | Kolkata | West Bengal |
42 | Blood Donation Camp | 41 units collected | 2006 | Kolaghat | East Medinipur | West Bengal |
43 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 54, No. of Specs distributed - 353 | 2006 | Kolaghat | East Medinipur | West Bengal |
44 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 47, No. of Specs distributed - 263 | 2006 | Kolkata | Kolkata | West Bengal |
45 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 32, No. of Specs distributed - 294 | 2006 | Kolkata | Kolkata | West Bengal |
46 | Mother & Child Healthcare Programme | - | 2006 | Kolaghat | East Medinipur | West Bengal |
47 | Sankar Foundation Eye Hospital | Construction of Seth Banwarilal Goel Memorial Eye General Ward | 2007 | Visakhapatnam | Visakhapatnam | Andhra Pradesh |
48 | Vishudanand Hospital | Construction of 4 Wings, 2 AC Deluxe Rooms, a Special Ward, 1 Children's Ward and 2 Patient Rooms. | 2007 | Kolkata | Kolkata | West Bengal |
49 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 65, No. of Specs distributed - 495 | 2007 | Kolaghat | East Medinipur | West Bengal |
50 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 64, No. of Specs distributed - 360 | 2007 | Kolkata | Kolkata | West Bengal |
51 | Free Eye Treatment Camp | No. of Specs distributed distributed - 447 | 2007 | Kolkata | Kolkata | West Bengal |
52 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 43, No. of Specs distributed - 309 | 2007 | Kolkata | Kolkata | West Bengal |
53 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 12, No. of Specs distributed - 342 | 2007 | Kolkata | Kolkata | West Bengal |
54 | Free Eye Treatment Camp | No. of Specs distributed distributed - 75 | 2007 | Kolkata | Kolkata | West Bengal |
55 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 19, No. of Specs distributed - 269 | 2007 | Howrah | Howrah | West Bengal |
56 | Blood Donation Camp | 291 units collected | 2008 | Kolkata | Kolkata | West Bengal |
57 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 98, No. of Specs distributed - 445 | 2008 | Kolaghat | East Medinipur | West Bengal |
58 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 46, No. of Specs distributed - 217 | 2008 | Kolkata | Kolkata | West Bengal |
59 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 8, No. of Specs distributed - 70 | 2008 | Kolkata | Kolkata | West Bengal |
60 | Free Hepatitis-B Vaccination Camp | No. of People Vaccinated - 136 | 2008 | Kolkata | Kolkata | West Bengal |
61 | Blood Donation Camp | 303 units collected | 2009 | Kolkata | Kolkata | West Bengal |
62 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 64, No. of Specs distributed - 491 | 2009 | Kolaghat | East Medinipur | West Bengal |
63 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 56, No. of Specs distributed - 382 | 2009 | Kolaghat | East Medinipur | West Bengal |
64 | Artificial Limbs Camps | 500 Beneficiaries | 2009 | Kolkata | Kolkata | West Bengal |
65 | Blood Donation Camp | 309 units collected | 2010 | Kolkata | Kolkata | West Bengal |
66 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 62, No. of Specs distributed - 517 | 2010 | Kolaghat | East Medinipur | West Bengal |
67 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 12, No. of Specs distributed - 327 | 2010 | Pingla | West Medinipur | West Bengal |
68 | Blood Donation Camp | 339 units collected | 2011 | Kolkata | Kolkata | West Bengal |
69 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 86, No. of Specs distributed - 490 | 2011 | Kolaghat | East Medinipur | West Bengal |
70 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 18, No. of Specs distributed - 458 | 2011 | Pingla | West Medinipur | West Bengal |
71 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 119, No. of Specs distributed - 193 | 2011 | Rishra | Hooghly | West Bengal |
72 | Cancer OPD Consultation Camp at Sadhu Vaswani Mission, Pune (Thanksgiving Week) | - | 2011 | Pune | Pune | Maharashtra |
73 | Free Eye Surgery Camp | - | 2011 | Secunderabad | Hyderabad | Telangana |
74 | Sri Sakthi Amma Healthcare Trust | Construction of New Block in Sri Narayani Hospital & Research Centre, Sripuram | 2012 | Thirumalaikodi | Vellore | Tamilnadu |
75 | Blood Donation Camp | 375 units collected | 2012 | Kolkata | Kolkata | West Bengal |
76 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 98, No. of Specs distributed - 519 | 2012 | Kolaghat | East Medinipur | West Bengal |
77 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 18, No. of Specs distributed - 348 | 2012 | Pingla | West Medinipur | West Bengal |
78 | Artificial Limbs Camps | 50 Beneficiaries | 2012 | Kolkata | Kolkata | West Bengal |
79 | Cancer OPD Consultation Camp at Sadhu Vaswani Mission, Pune (Thanksgiving Week) | - | 2012 | Pune | Pune | Maharashtra |
80 | Hyderabad Charitable Hospital Trust | Donation to Physiotherapy, Rehabilitation and Obesity Centre | 2013 | Secunderabad | Hyderabad | Telangana |
81 | Shri Ram Krishna Cancer Hospital | Construction of Patient Room | 2013 | Deoband | Saharanpur | Uttar Pradesh |
82 | Marwari Relief Society | Donaton of State-of-the-art medical equipment for High Dependency Unit | 2013 | Kolkata | Kolkata | West Bengal |
83 | Blood Donation Camp | 391 units collected | 2013 | Kolkata | Kolkata | West Bengal |
84 | Blood Donation Camp | 75 units collected | 2013 | Secunderabad | Hyderabad | Telangana |
85 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 87, No. of Specs distributed - 436 | 2013 | Kolaghat | East Medinipur | West Bengal |
86 | Free Breast Cancer Check-up Camp | No. of attendees - 125 | 2013 | Hyderabad | Hyderabad | Telangana |
87 | Howrah Jubak Sangha | Donation of ECG Machine to a Free Health Check-up Clinic. | 2014 | Shivpur | Howrah | West Bengal |
88 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 49, No. of Specs distributed - 462 | 2014 | Budge Budge, Kolaghat, Samsara, Kolkata | S.24Pgs, E.Medinipur, W.Medinipur, Kolkata | West Bengal |
89 | Blood Donation Camp | 132 units collected | 2014 | Shivpur | Howrah | West Bengal |
90 | Blood Donation Camp | 502 units collected | 2014 | Kolkata | Kolkata | West Bengal |
91 | Blood Donation Camp | 82 units collected | 2014 | Secunderabad | Hyderabad | Telangana |
92 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 95, No. of Specs distributed - 494 | 2014 | Kolaghat | East Medinipur | West Bengal |
93 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 20, No. of Specs distributed - 554 | 2014 | Pingla | West Medinipur | West Bengal |
94 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 50 | 2014 | Kolkata | Kolkata | West Bengal |
95 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 50 | 2014 | Kolkata | Kolkata | West Bengal |
96 | Artificial Limbs Camps at Sadhu Vaswani Mission, Pune (Thanksgiving Week) | 56 Beneficiaries | 2014 | Kada Ashti and Khed | Pune | Maharashtra |
97 | Free Cancer Screening & General Health Check-up Camp for Women | - | 2014 | Secunderabad | Hyderabad | Telangana |
98 | Blood Donation Camp | 477 units collected | 2015 | Kolkata | Kolkata | West Bengal |
99 | Blood Donation Camp | 71 units collected | 2015 | Secunderabad | Hyderabad | Telangana |
100 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 101, No. of Specs distributed - 1037 | 2015 | Budge Budge, Kolaghat | S.24Pgs, E.Medinipur | West Bengal |
101 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 74, No. of Specs distributed - 653 | 2015 | Kolaghat | East Medinipur | West Bengal |
102 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 100 | 2015 | Kolkata | Kolkata | West Bengal |
103 | Blood Donation Camp | 507 units collected | 2016 | Kolkata | Kolkata | West Bengal |
104 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 82, No. of Specs distributed - 734 | 2016 | Kolaghat, Kolkata | E.Medinipur, Kolkata | West Bengal |
105 | Bathini Fish Medicine Camp | Distribution of Pamphlets on Health Guidelines | 2016 | Hyderabad | Hyderabad | Telangana |
106 | Blood Donation Camp | 550 units collected | 2017 | Kolkata | Kolkata | West Bengal |
107 | Blood Donation Camp | 67 units collected | 2017 | Secunderabad | Hyderabad | Telangana |
108 | Free Eye Treatment Camp | Free Micro-Surgeries sponsored - 56, No. of Specs distributed - 634 | 2017 | Kolaghat | East Medinipur | West Bengal |
109 | Free Multi Speciality Health Check-up Camp | - | 2017 | New Delhi | Delhi | Delhi |
110 | Free Multi Speciality Health Check-up Camp | - | 2017 | New Delhi | Delhi | Delhi |
111 | Shri Ram Krishna Cancer Hospital | Donation of a Room | 2018 | Devbandh | Saharanpur | U.P. |
112 | Blood Donation Camp | 558 units collected | 2018 | Kolkata | Kolkata | West Bengal |
113 | Free Eye Treatment Camp and Blood Donation Camp | Eye Surgeries - 76, Specs distributed - 723 and 42 units of blood collected | 2018 | Kolaghat | E.Medinipur | West Bengal |
114 | Artificial Limbs Camps | Donation of Artificial Limbs, Prosthetics and Hearing Aid | 2018 | Pithampura | Delhi | Delhi |
115 | Shree Vishudhanand Hospital | Donation of a Ventilator Machine | 2019 | Burrabazar | Kolkata | West Bengal |
116 | Blood Donation Camp | 70 units collected | 2019 | Secunderabad | Hyderabad | Telangana |
117 | Blood Donation Camp | 614 units collected | 2019 | Kolkata | Kolkata | West Bengal |
118 | Free General Health Checkup Camp at The Presidency Correctional Home | Distribution of medicines to 70 members | 2019 | Kolkata | Kolkata | West Bengal |
119 | Blood Donation Camp | 80 units collected | 2020 | Kolkata | Kolkata | West Bengal |
120 | Free Eye Checkup Camp | ECG, Blood Test & Other Tests conducted for 998 Patients, No. of Surgeries performed - 71, No. of Specs distributed - 720 | 2020 | Kolkata | Kolkata | West Bengal |
121 | HNS Chikitshalay Trust, Haryana Bhawan | Contribution towards setup of Physiotherapy, Rehabilitation and Obesity Centre | 2022 | Secunderabad | Hyderabad | Telangana |
122 | Hyderabad Charitable Hospital Trust | Donation to Physiotherapy, Rehabilitation and Obesity Centre | 2022 | Secunderabad | Hyderabad | Telangana |
123 | Medical Research Foundation, Sankara Nethralaya Eye Hospital | Donation towards Cataract Surgeries | 2022 | Chennai | Chennai | Tamilnadu |
124 | Hyderabad Charitable Hospital Trust | Donation to Physiotherapy, Rehabilitation and Obesity Centre | 2023 | Secunderabad | Hyderabad | Telangana |
125 | Medical Research Foundation, Sankara Nethralaya Eye Hospital | Donation towards Cataract Surgeries | 2024 | Chennai | Chennai | Tamilnadu |
126 | Hyderabad Charitable Hospital Trust | Donation to Physiotherapy, Rehabilitation and Obesity Centre | 2024 | Secunderabad | Hyderabad | Telangana |
127 | Medical Research Foundation, Sankara Nethralaya Eye Hospital | Donation towards purchase of Opthalmic Equipment | 2024 | Chennai | Chennai | Tamilnadu |
128 | L.V.Prasad Eye Institute | Donation towards 500 Cataract Surgeries | 2025 | Hyderabad | Hyderabad | Telangana |
129 | Hyderabad Charitable Hospital Trust | Donation to Physiotherapy, Rehabilitation and Obesity Centre | 2025 | Secunderabad | Hyderabad | Telangana |
Contact : Surya Towers, 3rd Floor, 105, Sardar Patel Road, Secunderabad - 500 003 (Telangana), Phone : 040-27845400, E-mail: cmd@arclimited.com
Best viewed at 1366 x 768 screen resolution