Ramkumar Goel
Thinker . Philosopher . Humanitarian . Philanthropist . Educationist . Entrepreneur
Thinker . Philosopher . Humanitarian . Philanthropist . Educationist . Entrepreneur
S.No. | Name | Activity | Year | Location | District | State |
1 | Sankar Foundation Eye Hospital | Construction of Seth Banwarilal Goel Memorial Eye General Ward | 2007 | Visakhapatnam | Visakhapatnam | Andhra Pradesh |
2 | Maharaja Agrasen Hospital | Construction of Seth Banwarilal Goel Memorial In-Patient Block | 2001 | Bengaluru | Bengaluru | Karnataka |
3 | Maharaja Agrasen Naturopathy & Yog Sadhana Research Trust, Balaji Nirogdham | Construction of Seth Banwarilal Goel Memorial - Main Gate | 2005 | New Delhi | New Delhi | New Delhi |
4 | Maharaja Agrasen Naturopathy & Yog Sadhana Research Trust, Balaji Nirogdham | Construction of Suraj Cottage | 2005 | New Delhi | New Delhi | New Delhi |
5 | Drishti Charitable Trust, Eye Hospital | Construction of 3 Patient (Suraj) Rooms | 2006 | Sri Karanpur | Ganganagar | Rajasthan |
6 | Sankara Nethralaya Eye Hospital | Seth Banwarilal Goel Memorial - Construction of Main Reception & Waiting Hall | 1998 | Chennai | Chennai | Tamil Nadu |
7 | Sri Sakthi Amma Healthcare Trust | Donation of 25 lacs for construction of New Block in Sri Narayani Hospital & Research Centre, Sripuram | 2012 | Thirumalaikodi | Vellore | Tamilnadu |
8 | Bharat Vikas Parishad Vikalang Punarvas Kendra | Construction of Banwarilal Goel Memorial Hall | 2004 | Hyderabad | Hyderabad | Telangana |
9 | Indo-American Cancer Institute & Research Centre | Construction of Double A.C. Room | 2005 | Hyderabad | Hyderabad | Telangana |
10 | Mahavir Institute of Medical Sciences (Hospital & College) | Construction of Seth Banwarilal Goel Memorial In-Patient 'B' Block | 2006 | Vikarabad | Ranga Reddy | Telangana |
11 | Hyderabad Charitable Hospital Trust | Donation to Physiotherapy, Rehabilitation and Obesity Centre | 2013 | Secunderabad | Hyderabad | Telangana |
12 | Shri Ram Krishna Cancer Hospital | Construction of Patient Room | 2013 | Deoband | Saharanpur | Uttar Pradesh |
13 | Vishudanand Hospital | Construction of 4 Wings, 2 AC Deluxe Rooms, a Special Ward, 1 Children's Ward and 2 Rooms. | 2007 | Kolkata | Kolkata | West Bengal |
14 | Marwari Relief Society | Donaton of State-of-the-art medical equipment for High Dependency Unit | 2013 | Kolkata | Kolkata | West Bengal |
15 | Howrah Jubak Sangha | Donation of ECG Machine to a Free Health Check-up Clinic. | 2014 | Shivpur | Howrah | West Bengal |
MEDICAL CAMPS :- | ||||||
---|---|---|---|---|---|---|
S.No. | Organised by | Activity | Year | Location | District | State |
1 | Associated Charitable Trust | Free Multi Speciality Health Check-up Camp | 2017 | New Delhi | Delhi | Delhi |
2 | Associated Charitable Trust & Saraswati Devi Public Welfare Trust | Free Polio Operation Camp (Operations - 215) | 2001 | Badwa | Hissar | Haryana |
3 | Associated Charitable Trust & Kumhar Tolly Sewa Samity | Free Eye Treatment Camp ( Surgeries - 40) | 2000 | Deoghar | Deoghar | Jharkhand |
4 | A R C Public Welfare Trust & Sadhu Vaswani Mission | Free Cancer Screening with Diagnostics Camp | 2005 | Pune | Pune | Maharashtra |
5 | Chandrakala Goel Public Healthcare Trust & Sadhu Vaswani Mission | Cancer OPD Consultation Camp | 2011 | Pune | Pune | Maharashtra |
6 | Chandrakala Goel Public Healthcare Trust & Sadhu Vaswani Mission | Cancer OPD Consultation Camp | 2012 | Pune | Pune | Maharashtra |
7 | Chandrakala Goel Public Healthcare Trust & Sadhu Vaswani Mission | Artificial Limbs Camps (56 patients) | 2014 | Kada Ashti and Khed | Pune | Maharashtra |
8 | Associated Charitable Trust | Free Polio Operation Camp (Operations - 184) | 2003 | Churu | Churu | Rajasthan |
9 | Associated Charitable Trust | Free Eye Treatment Camp (Surgeries - 63) | 2003 | Hyderabad | Hyderabad | Telangana |
10 | Associated Charitable Trust | Free Eye Treatment Camp (Operations - 29) | 2004 | Hyderabad | Hyderabad | Telangana |
11 | Suraj Public Welfare Trust | Free Eye Surgery Camp | 2011 | Secunderabad | Hyderabad | Telangana |
12 | Chandrakala Goel Public Healthcare Trust & Agarwal Samaj Sahayata Trust | Free Breast Cancer Check-up Camp (attended by 125 women) | 2013 | Hyderabad | Hyderabad | Telangana |
13 | Chandrakala Goel Public Healthcare Trust, Lions Club of Tarnaka & Dr. M.S.Acharya Memorial Trust | Blood Donation Camp | 2013 | Secunderabad | Hyderabad | Telangana |
14 | Chandrakala Goel Public Healthcare Trust & Lions Club of Tarnaka | Blood Donation Camp | 2014 | Secunderabad | Hyderabad | Telangana |
15 | Chandrakala Goel Public Healthcare Trust & Rotary Club of Secunderabad Cantonment | Free Cancer Screening & General Health Check-up Camp for Women | 2014 | Secunderabad | Hyderabad | Telangana |
16 | Associated Charitable Trust | Distribution of Tricyles & Clothes | 2015 | Hyderabad | Hyderabad | Telangana |
17 | Associated Road Carriers Ltd. & Bathini Fish Medicine Camp | Distribution of Pamphlets on Health Guidelines | Jun 2016 | Hyderabad | Hyderabad | Telangana |
18 | Chandrakala Goel Public Healthcare Trust & Lions Club of Tarnaka | Blood Donation Camp | 2017 | Secunderabad | Hyderabad | Telangana |
19 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 145, Specs Distributed - 362) | 2000 | Kolkata | Kolkata | West Bengal |
20 | Associated Charitable Trust & Hanuman Parishad | Free Eye Treatment Camp ( Surgeries - 40) | 2001 | Tarakeswar | Hooghly | West Bengal |
21 | Associated Charitable Trust & Rajasthan Brahmana Sangha | Free Eye Treatment Camp ( Surgeries - 54, Specs Distributed - 235) | 2001 | Kolkata | Kolkata | West Bengal |
22 | Associated Charitable Trust & Rajasthan Brahmana Sangha | Free Eye Treatment Camp ( Surgeries - 101, Specs Distributed - 284) | 2002 | Kolkata | Kolkata | West Bengal |
23 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 56, Specs Distributed - 230) | 2003 | Kolaghat | East Medinipur | West Bengal |
24 | Associated Charitable Trust & Parubagnan Jana Kalyan Samiti | Free Eye Treatment Camp (Surgeries - 40) | 2003 | Arambagh | Hooghly | West Bengal |
25 | Associated Charitable Trust & Churu Nagrik Parishad | Free Eye Treatment Camp ( Surgeries - 52, Specs Distributed - 360) | 2004 | Kolkata | Kolkata | West Bengal |
26 | Associated Charitable Trust & Purva Calcutta Nagrik Parishad | Free Eye Treatment Camp ( Surgeries - 52, Specs Distributed - 297) | 2004 | Kolkata | Kolkata | West Bengal |
27 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 37, Specs Distributed - 257) | 2004 | Kolaghat | East Medinipur | West Bengal |
28 | Associated Charitable Trust & Ramkrishnapur Palli Athletic Club | Free Eye Treatment Camp ( Surgeries - 26, Specs Distributed - 286) | 2004 | Howrah | Howrah | West Bengal |
29 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 26, Specs Distributed - 514) | 2004 | Kolkata | Kolkata | West Bengal |
30 | Associated Charitable Trust & Purva Calcutta Nagrik Parishad | Free Eye Treatment Camp ( Surgeries - 49, Specs Distributed - 340) | 2005 | Kolkata | Kolkata | West Bengal |
31 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 74, Specs Distributed - 398) | 2005 | Kolaghat | East Medinipur | West Bengal |
32 | Associated Charitable Trust & Nagrik Swastya Sangh | Free Eye Treatment Camp (Surgeries - 60) | 2005 | Kolkata | Kolkata | West Bengal |
33 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 54, Specs Distributed - 353) | 2006 | Kolaghat | East Medinipur | West Bengal |
34 | Associated Charitable Trust & Purva Calcutta Nagrik Parishad | Free Eye Treatment Camp ( Surgeries - 47, Specs Distributed - 263) | 2006 | Kolkata | Kolkata | West Bengal |
35 | Associated Charitable Trust & Sri Rawat Pura Sankar Bhakth Mandal | Free Eye Treatment Camp ( Surgeries - 32, Specs Distributed - 294) | 2006 | Kolkata | Kolkata | West Bengal |
36 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 65, Specs Distributed - 495) | 2007 | Kolaghat | East Medinipur | West Bengal |
37 | Associated Charitable Trust & Purva Calcutta Nagrik Parishad | Free Eye Treatment Camp ( Surgeries - 64, Specs Distributed - 360) | 2007 | Kolkata | Kolkata | West Bengal |
38 | Associated Charitable Trust & Kolkata Nagarik Sammelan | Free Eye Treatment Camp (Specs Distributed - 447) | 2007 | Kolkata | Kolkata | West Bengal |
39 | Associated Charitable Trust & Prem Milan | Free Eye Treatment Camp ( Surgeries - 43, Specs Distributed - 309) | 2007 | Kolkata | Kolkata | West Bengal |
40 | Associated Charitable Trust & Churu Nagrik Parishad | Free Eye Treatment Camp ( Surgeries - 12, Specs Distributed - 342) | 2007 | Kolkata | Kolkata | West Bengal |
41 | Associated Charitable Trust & Sri Rawat Pura Sankar Bhakth Mandal | Free Eye Treatment Camp (Specs Distributed - 75) | 2007 | Kolkata | Kolkata | West Bengal |
42 | Associated Charitable Trust & Ramkrishnapur Palli Athletic Club | Free Eye Treatment Camp ( Surgeries - 19, Specs Distributed - 269) | 2007 | Howrah | Howrah | West Bengal |
43 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 98, Specs Distributed - 445) | 2008 | Kolaghat | East Medinipur | West Bengal |
44 | Associated Charitable Trust & Purva Calcutta Nagrik Parishad | Free Eye Treatment Camp ( Surgeries - 46, Specs Distributed - 217) | 2008 | Kolkata | Kolkata | West Bengal |
45 | Associated Charitable Trust & Sri Rawat Pura Sankar Bhakth Mandal | Free Eye Treatment Camp ( Surgeries - 8, Specs Distributed - 70) | 2008 | Kolkata | Kolkata | West Bengal |
46 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 64, Specs Distributed - 491) | 2009 | Kolaghat | East Medinipur | West Bengal |
47 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 56, Specs Distributed - 382) | 2009 | Kolaghat | East Medinipur | West Bengal |
48 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 62, Specs Distributed - 517) | 2010 | Kolaghat | East Medinipur | West Bengal |
49 | Associated Charitable Trust & Samsara Udayan Sangha | Free Eye Treatment Camp ( Surgeries - 12, Specs Distributed - 327) | 2010 | Pingla | West Medinipur | West Bengal |
50 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 86, Specs Distributed - 490) | 2011 | Kolaghat | East Medinipur | West Bengal |
51 | Associated Charitable Trust & Samsara Udayan Sangha | Free Eye Treatment Camp ( Surgeries - 18, Specs Distributed - 458) | 2011 | Pingla | West Medinipur | West Bengal |
52 | Associated Charitable Trust & Rishra Sewak Sangh | Free Eye Treatment Camp ( Surgeries - 119, Specs Distributed - 193) | 2011 | Rishra | Hooghly | West Bengal |
53 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 98, Specs Distributed - 519) | 2012 | Kolaghat | East Medinipur | West Bengal |
54 | Associated Charitable Trust & Samsara Udayan Sangha | Free Eye Treatment Camp ( Surgeries - 18, Specs Distributed - 348) | 2012 | Pingla | West Medinipur | West Bengal |
55 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 87, Specs Distributed - 436) | 2013 | Kolaghat | East Medinipur | West Bengal |
56 | Associated Charitable Trust, A R C Public Welfare Trust, Janta Vidya Mandir & Lal Bahadur Shastri Charitable Association | Free Eye Treatment Camp ( Surgeries - 49, Specs Distributed - 462) | 2014 | Budge Budge, Kolaghat, Samsara, Kolkata | S.24Pgs, E.Medinipur, W.Medinipur, Kolkata | West Bengal |
57 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 95, Specs Distributed - 494) | 2014 | Kolaghat | East Medinipur | West Bengal |
58 | Associated Charitable Trust & Samsara Udayan Sangha | Free Eye Treatment Camp ( Surgeries - 20, Specs Distributed - 554) | 2014 | Pingla | West Medinipur | West Bengal |
59 | A R C Public Welfare Trust | Free Eye Treatment Camp ( Surgeries - 50) | 2014 | Kolkata | Kolkata | West Bengal |
60 | Associated Charitable Trust, Howrah Jubak Sangha & Ramakrishna Pally Athletic Club | Blood Donation Camp (132 units collected) | 2014 | Howrah | Howrah | West Bengal |
61 | Associated Charitable Trust & Vipra Bandhus | Blood Donation Camp (502 units collected) | 2014 | Kolkata | Kolkata | West Bengal |
62 | Associated Charitable Trust | Free Eye Surgery Camps (Surgeries - 101) | 2015 | Budge Budge, Kolaghat | S.24Pgs, E.Medinipur | West Bengal |
63 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 74, Specs Distributed - 653) | 2015 | Kolaghat | East Medinipur | West Bengal |
64 | Associated Charitable Trust & Uday Sangha | Blood Donation Camp | 2015 | Baruipur | S.24Pgs, E.Medinipur | West Bengal |
65 | Associated Charitable Trust & Vipra Bandhus | Blood Donation Camp (477 units collected) | 2015 | Kolkata | Kolkata | West Bengal |
66 | Associated Charitable Trust & East Kolkata Nagrik Foundation | Free Eye Treatment Camps (Surgeries - 100) | 2015 | Kolkata | Kolkata | West Bengal |
67 | Associated Charitable Trust & East Kolkata Nagrik Foundation | Free Eye Treatment Camps (Surgeries - 82, Specs Distributed - 734) | 2016 | Kolaghat, Kolkata | E.Medinipur, Kolkata | West Bengal |
68 | Associated Charitable Trust | Blood Donation Camp (507 units collected) | 2016 | Kolkata | Kolkata | West Bengal |
69 | Associated Charitable Trust | Free Eye Treatment Camp ( Surgeries - 56, Specs Distributed - 634) | 2017 | Kolaghat | East Medinipur | West Bengal |
Contact : Surya Towers, 3rd Floor, 105, Sardar Patel Road, Secunderabad - 500 003 (Telangana), Phone : 040-27845400, E-mail: cmd@arclimited.com
Best viewed at 1366 x 768 screen resolution